Sailor moon windbreakers out now! Click here 😎

bungee gum Breathable Hoodie
bungee gum Breathable Hoodie
bungee gum Breathable Hoodie
bungee gum Breathable Hoodie
bungee gum Breathable Hoodie

bungee gum Breathable Hoodie

Prix régulier $24.99
Prix unitaire  par 
Frais de port calculés à l'étape de paiement.


· [Material]:  Polyester
· [Printing Technology]:  Offset heat transfer print
· [Printing Area]:  All over print
· [Type]:  Pullover hoodie
· [Occasion]:  Casual and outdoors style, breathable and soft, going out on the street, beach vacation, or any casual occasion.
· [Care Instruction]:  Machine wash or hand wash.l

 

About this Item
· Soft and breathable
The hooded sweater is made of polyester. It's lightweight and thin for hot weather.
· Loose and comfortable
It is soft to touch, and it is micro elasticity, loose fit, and comfortable to wear. The loose-fit hoodie is elastic enough for any outdoor sports.
· High-quality printing
Offset heat transfer print is great at delivering patterns onto various fabrics clearly and precisely.
· Fashion and easy to match
It is easy to match with your everyday clothes, suitable for all alike.

 

Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.


Size Chest(cm/in) Waist(cm/in) Shoulder(cm/in) Length(cm/in) Sleeve(cm/in) cuff(cm/in)
S 96/37.8 50/19.69 42.8/16.85 63/24.8 18.3/7.2 33/12.99
M 100/39.37 82/32.28 44/17.32 65/25.59 19.5/7.68 34/13.39
L 104/40.94 86/33.86 45.2/17.8 67/26.38 20.7/8.15 35/13.78
XL 108/42.52 90/35.43 46.4/18.27 69/27.17 21.9/8.62 36/14.17
2XL 112/44.09 82/32.28 47.6/18.74 71/27.95 23.1/9.09 37/14.57
3XL 116/45.67 83/32.68 48.8/19.21 73/28.74 24.3/9.57 38/14.96
4XL 120/47.24 84/33.07 50/19.69 75/29.53 25.5/10.04 39/15.35
5XL 124/48.82 85/33.46 51.2/20.16 77/30.31 26.7/10.51 40/15.75
6XL 128/50.39 86/33.86 52.4/20.63 79/31.1 27.9/10.98 41/16.14
7XL 132/51.97 46.5/18.31 53.6/21.1 81/31.89 29.1/11.46 42/16.54
8XL 136/53.54 48/18.9 54.8/21.57 83/32.68 30.3/11.93 43/16.93

This size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.